11 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AGO1 Homo sapiens | MOV10 Homo sapiens | Association | Anti tag coimmunoprecipitation | 17932509 | + |
FMR1 Homo sapiens | MOV10 Homo sapiens | Association | Pull down | 32525608 | + |
FOXG1 Homo sapiens | MOV10 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXL2 Homo sapiens | MOV10 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
FOXQ1 Homo sapiens | MOV10 Homo sapiens | Association | Tandem affinity purification | 25609649 | + |
JUN Homo sapiens | MOV10 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
LIN28A Homo sapiens | MOV10 Homo sapiens | Association | Anti bait coimmunoprecipitation | 34816099 | + |
MRPL58 Homo sapiens | MOV10 Homo sapiens | Association | Anti tag coimmunoprecipitation | 20186120 | + |
N SARS-CoV-2 | MOV10 Homo sapiens | Association | Anti tag coimmunoprecipitation | 36217030 | + |
steC Salmonella typhimurium | MOV10 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34237247 | + |
Showing 1 to 10 of 11 entries