11 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
apa Mycobacterium tuberculosis | EDC4 Homo sapiens | Association | Pull down | 30118682 | + |
CDC5L Homo sapiens | EDC4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
DDX6 Homo sapiens | EDC4 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
DYRK1A Homo sapiens | EDC4 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
EDC4 Homo sapiens | COASY Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 22982864 | + |
EDC4 Homo sapiens | COASY Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 22982864 | + |
EDC4 Homo sapiens | COASY Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 22982864 | + |
EDC4 Homo sapiens | FXR2 Homo sapiens | Physical association | Two hybrid pooling approach | 21653829 | + |
EDC4 Homo sapiens | FXR1 Homo sapiens | Physical association | Two hybrid pooling approach | 21653829 | + |
MED4 Homo sapiens | EDC4 Homo sapiens | Proximity | Proximity-dependent biotin identification | 25281560 | + |
Showing 1 to 10 of 11 entries