39 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
CBLL1 Homo sapiens | TRIM28 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36266428 | + |
CBX1 Homo sapiens | TRIM28 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CBX5 Homo sapiens | TRIM28 Homo sapiens | Association | Anti tag coimmunoprecipitation | 19498464 | + |
CBX5 Homo sapiens | TRIM28 Homo sapiens | Association | Anti tag coimmunoprecipitation | 19498464 | + |
CBX5 Homo sapiens | TRIM28 Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
CDC5L Homo sapiens | TRIM28 Homo sapiens | Association | Anti bait coimmunoprecipitation | 20467437 | + |
CHAF1A Homo sapiens | TRIM28 Homo sapiens | Colocalization | Cosedimentation through density gradient | 19498464 | + |
E2F3 Homo sapiens | TRIM28 Homo sapiens | Association | Pull down | 22157815 | + |
E2F3 Homo sapiens | TRIM28 Homo sapiens | Association | Pull down | 22157815 | + |
FMR1 Homo sapiens | TRIM28 Homo sapiens | Association | Pull down | 32525608 | + |
Showing 1 to 10 of 39 entries