11 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AGO1 Homo sapiens | MRPS5 Homo sapiens | Association | Anti tag coimmunoprecipitation | 17932509 | + |
AKAP10 Homo sapiens | MRPS5 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
chltr | MRPS5 Homo sapiens | Association | Pull down | 26118995 | + |
CTCF Homo sapiens | MRPS5 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
GATA3 Homo sapiens | MRPS5 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
IMMP2L Homo sapiens | MRPS5 Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
JUN Homo sapiens | MRPS5 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
Mecom Mus musculus | MRPS5 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
Mecom Mus musculus | MRPS5 Homo sapiens | Association | Anti tag coimmunoprecipitation | 30462309 | + |
MRPL58 Homo sapiens | MRPS5 Homo sapiens | Association | Anti tag coimmunoprecipitation | 20186120 | + |
Showing 1 to 10 of 11 entries