10 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
DUSP10 Homo sapiens | MAPK9 Homo sapiens | Dephosphorylation reaction | Phosphatase assay | 16288922 | + |
DUSP10 Homo sapiens | MAPK9 Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
DUSP16 Homo sapiens | MAPK9 Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
DUSP8 Homo sapiens | MAPK9 Homo sapiens | Association | Anti tag coimmunoprecipitation | 27880917 | + |
JUN Homo sapiens | MAPK9 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 19527717 | + |
MAPK9 Homo sapiens | LNX2 Homo sapiens | Physical association | Two hybrid | 21516116 | + |
MAPK9 Homo sapiens | MAP2K4 Homo sapiens | Physical association | Two hybrid | 21900206 | + |
NS1 Influenza A virus | MAPK9 Homo sapiens | Physical association | Two hybrid array | 23853584 | + |
NS Influenza A virus | MAPK9 Homo sapiens | Physical association | Two hybrid array | 23853584 | + |
NS Influenza A virus | MAPK9 Homo sapiens | Physical association | Two hybrid array | 23853584 | + |
Showing 1 to 10 of 10 entries