14 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
A2M Homo sapiens | CKMT1B Homo sapiens | Colocalization | Cosedimentation through density gradient | 17174955 | + |
CKMT1B Homo sapiens | SFRP4 Homo sapiens | Physical association | Two hybrid array | 24412244 | + |
HTRA2 Homo sapiens | CKMT1B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP1L Homo sapiens | CKMT1B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
IMMP2L Homo sapiens | CKMT1B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
JUN Homo sapiens | CKMT1B Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
L1TD1 Homo sapiens | CKMT1B Homo sapiens | Association | Anti bait coimmunoprecipitation | 25702638 | + |
LACTB Homo sapiens | CKMT1B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
LCORL Homo sapiens | CKMT1B Homo sapiens | Association | Tandem affinity purification | 24981860 | + |
OMA1 Homo sapiens | CKMT1B Homo sapiens | Proximity | Proximity-dependent biotin identification | 31617661 | + |
Showing 1 to 10 of 14 entries