26 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
APOB Homo sapiens | LDLR Homo sapiens | Direct interaction | Surface plasmon resonance | 24447298 | + |
APOB Homo sapiens | LDLR Homo sapiens | Direct interaction | Surface plasmon resonance | 24447298 | + |
APOB Homo sapiens | LDLR Homo sapiens | Direct interaction | Nuclear magnetic resonance | 24447298 | + |
CREBBP Homo sapiens | LDLR Homo sapiens | Acetylation reaction | Enzymatic study | 18660751 | + |
FLT1 Homo sapiens | LDLR Homo sapiens | Colocalization | Fluorescence microscopy | 17962812 | + |
FLT1 Homo sapiens | LDLR Homo sapiens | Physical association | Anti bait coimmunoprecipitation | 17962812 | + |
LDLR Homo sapiens | PCSK9 Homo sapiens | Direct interaction | X-ray crystallography | 22081141 | + |
LDLR Homo sapiens | PCSK9 Homo sapiens | Direct interaction | X-ray crystallography | 22081141 | + |
LDLR Homo sapiens | PCSK9 Homo sapiens | Direct interaction | Surface plasmon resonance | 22081141 | + |
LDLR Homo sapiens | PCSK9 Homo sapiens | Direct interaction | Surface plasmon resonance | 22081141 | + |
Showing 1 to 10 of 26 entries