44 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
AKAP10 Homo sapiens | STAU1 Homo sapiens | Association | Tandem affinity purification | 21715506 | + |
CFTR Homo sapiens | STAU1 Homo sapiens | Physical association | Ubiquitin reconstruction | 35156780 | + |
CTCF Homo sapiens | STAU1 Homo sapiens | Association | Anti tag coimmunoprecipitation | 34591612 | + |
DYRK1A Homo sapiens | STAU1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 36950384 | + |
EBNA1 Epstein-Barr virus | STAU1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
Human papillomavirus type 6b | STAU1 Homo sapiens | Association | Tandem affinity purification | 22810586 | + |
JUN Homo sapiens | STAU1 Homo sapiens | Association | Anti bait coimmunoprecipitation | 25609649 | + |
Klf4 Mus musculus | STAU1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 29374155 | + |
Klf4 Mus musculus | STAU1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 29374155 | + |
Klf4 Mus musculus | STAU1 Homo sapiens | Physical association | Anti tag coimmunoprecipitation | 29374155 | + |
Showing 1 to 10 of 44 entries