10 results for you query
Type: | Score: | Layout: | SPV |
Gene A | Gene B | Interaction Type | Detection Method | PubMed | Details |
---|---|---|---|---|---|
ALOX5 Homo sapiens | YES1 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
ALOX5 Homo sapiens | YES1 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
ALOX5 Homo sapiens | CAMK2G Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
ALOX5 Homo sapiens | MAPKAPK2 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
ALOX5 Homo sapiens | PRKACA Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
ALOX5 Homo sapiens | FGR Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
FGR Homo sapiens | ALOX5 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
HCK Homo sapiens | ALOX5 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
HCK Homo sapiens | ALOX5 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
PRKACA Homo sapiens | ALOX5 Homo sapiens | Phosphorylation reaction | Protein kinase assay | 24860872 | + |
Showing 1 to 10 of 10 entries